This weeks Leaderboard
| Position | Name | Burst |
|---|---|---|
| 1 | Apiwat Sangthong | 188.7100 |
| 2 | aaron z | 141.3000 |
| 3 | Just Davies | 114.0600 |
| 4 | Robert Navarto | 99.3900 |
| 5 | Amine Meguellati | 85.5600 |
| 6 | Robin Hunter | 68.3700 |
| 7 | Joshua Hipple | 29.0400 |
| 8 | alexander mcqueen | 12.9000 |
| 9 | Jim Henson | 12.8400 |
| 10 | Cody Brown | 8.5700 |
